Thumb andrew griffiths #7 - A. Griffiths Print
record: 4-4-2 (#7)

Game date Game time Sheet Opponent Result
January 07 08:15 PM 2 #2 - D. Brouillard N/A
January 14 08:15 PM 2 #1 - R. Vachon 2-5
January 21 06:30 PM 2 #5 - G. Desjardins 5-4
January 28 06:30 PM 1 #3 - G. Mudie 2-4
February 04 06:30 PM 1 #8 - I. Joannides 8-6
February 11 08:15 PM 1 #6 - B. Morneau 6-6
February 18 06:30 PM 2 #4 - P. Jette 6-6
February 25 06:30 PM 1 #2 - D. Brouillard 6-8
March 04 06:30 PM 1 #1 - R. Vachon 5-4
March 11 08:15 PM 1 #5 - G. Desjardins 1-5
March 18 08:15 PM 2 #3 - G. Mudie 8-1
March 25 08:15 PM 2 #8 - I. Joannides N/A
April 01 06:30 PM 2 #6 - B. Morneau N/A
April 08 06:30 PM 1 #4 - P. Jette N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 07 - April 08 10 4(0) 4(0) 2 78 29 31 0 49 49 0 6 11