#1 - R. Vachon
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 08:15 PM | 1 | #8 - I. Joannides | N/A |
| January 14 | 08:15 PM | 2 | #7 - A. Griffiths | N/A |
| January 21 | 06:30 PM | 1 | #6 - B. Morneau | N/A |
| January 28 | 08:15 PM | 1 | #5 - G. Desjardins | N/A |
| February 04 | 06:30 PM | 2 | #4 - P. Jette | N/A |
| February 11 | 06:30 PM | 1 | #3 - G. Mudie | N/A |
| February 18 | 08:15 PM | 2 | #2 - D. Brouillard | N/A |
| February 25 | 08:15 PM | 1 | #8 - I. Joannides | N/A |
| March 04 | 06:30 PM | 1 | #7 - A. Griffiths | N/A |
| March 11 | 08:15 PM | 2 | #6 - B. Morneau | N/A |
| March 18 | 06:30 PM | 2 | #5 - G. Desjardins | N/A |
| March 25 | 06:30 PM | 1 | #4 - P. Jette | N/A |
| April 01 | 08:15 PM | 1 | #3 - G. Mudie | N/A |
| April 08 | 08:15 PM | 2 | #2 - D. Brouillard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 07 - April 08 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |