#1 - R. Vachon
record:
5-6-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 08:15 PM | 1 | #8 - I. Joannides | N/A |
| January 14 | 08:15 PM | 2 | #7 - A. Griffiths | 5-2 |
| January 21 | 06:30 PM | 1 | #6 - B. Morneau | 8-6 |
| January 28 | 08:15 PM | 1 | #5 - G. Desjardins | 8-3 |
| February 04 | 06:30 PM | 2 | #4 - P. Jette | 3-4 |
| February 11 | 06:30 PM | 1 | #3 - G. Mudie | 2-8 |
| February 18 | 08:15 PM | 2 | #2 - D. Brouillard | 6-1 |
| February 25 | 08:15 PM | 1 | #8 - I. Joannides | 9-1 |
| March 04 | 06:30 PM | 1 | #7 - A. Griffiths | 4-5 |
| March 11 | 08:15 PM | 2 | #6 - B. Morneau | 3-7 |
| March 18 | 06:30 PM | 2 | #5 - G. Desjardins | 5-8 |
| March 25 | 06:30 PM | 1 | #4 - P. Jette | 3-6 |
| April 01 | 08:15 PM | 1 | #3 - G. Mudie | N/A |
| April 08 | 08:15 PM | 2 | #2 - D. Brouillard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 07 - April 08 | 11 | 5(0) | 6(0) | 0 | 90 | 35 | 31 | 0 | 56 | 51 | +5 | 14 | 12 |