#4 - P. Jette
record:
2-1-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 06:30 PM | 1 | #5 - G. Desjardins | N/A |
| January 14 | 08:15 PM | 1 | #3 - G. Mudie | 5-6 |
| January 21 | 08:15 PM | 1 | #8 - I. Joannides | 7-2 |
| January 28 | 08:15 PM | 2 | #6 - B. Morneau | 7-7 |
| February 04 | 06:30 PM | 2 | #1 - R. Vachon | 4-3 |
| February 11 | 06:30 PM | 2 | #2 - D. Brouillard | N/A |
| February 18 | 06:30 PM | 2 | #7 - A. Griffiths | N/A |
| February 25 | 08:15 PM | 2 | #5 - G. Desjardins | N/A |
| March 04 | 08:15 PM | 1 | #3 - G. Mudie | N/A |
| March 11 | 06:30 PM | 2 | #8 - I. Joannides | N/A |
| March 18 | 08:15 PM | 1 | #6 - B. Morneau | N/A |
| March 25 | 06:30 PM | 1 | #1 - R. Vachon | N/A |
| April 01 | 08:15 PM | 2 | #2 - D. Brouillard | N/A |
| April 08 | 06:30 PM | 1 | #7 - A. Griffiths | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 07 - April 08 | 4 | 2(0) | 1(0) | 1 | 35 | 12 | 11 | 1 | 23 | 18 | +5 | 5 | 5 |