#4 - P. Jette
record:
6-3-2 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 06:30 PM | 1 | #5 - G. Desjardins | N/A |
| January 14 | 08:15 PM | 1 | #3 - G. Mudie | 5-6 |
| January 21 | 08:15 PM | 1 | #8 - I. Joannides | 7-2 |
| January 28 | 08:15 PM | 2 | #6 - B. Morneau | 7-7 |
| February 04 | 06:30 PM | 2 | #1 - R. Vachon | 4-3 |
| February 11 | 06:30 PM | 2 | #2 - D. Brouillard | 1-12 |
| February 18 | 06:30 PM | 2 | #7 - A. Griffiths | 6-6 |
| February 25 | 08:15 PM | 2 | #5 - G. Desjardins | 6-2 |
| March 04 | 08:15 PM | 1 | #3 - G. Mudie | 6-2 |
| March 11 | 06:30 PM | 2 | #8 - I. Joannides | 5-2 |
| March 18 | 08:15 PM | 1 | #6 - B. Morneau | 2-6 |
| March 25 | 06:30 PM | 1 | #1 - R. Vachon | 6-3 |
| April 01 | 08:15 PM | 2 | #2 - D. Brouillard | N/A |
| April 08 | 06:30 PM | 1 | #7 - A. Griffiths | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 07 - April 08 | 11 | 6(0) | 3(0) | 2 | 101 | 36 | 29 | 1 | 55 | 51 | +4 | 20 | 13 |