#6 - B. Morneau
record:
4-3-3 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 06:30 PM | 2 | #3 - G. Mudie | N/A |
| January 14 | 06:30 PM | 2 | #8 - I. Joannides | 8-4 |
| January 21 | 06:30 PM | 1 | #1 - R. Vachon | 6-8 |
| January 28 | 08:15 PM | 2 | #4 - P. Jette | 7-7 |
| February 04 | 08:15 PM | 1 | #2 - D. Brouillard | 8-8 |
| February 11 | 08:15 PM | 1 | #7 - A. Griffiths | 6-6 |
| February 18 | 06:30 PM | 1 | #5 - G. Desjardins | 2-5 |
| February 25 | 06:30 PM | 2 | #3 - G. Mudie | 3-5 |
| March 04 | 06:30 PM | 2 | #8 - I. Joannides | 7-6 |
| March 11 | 08:15 PM | 2 | #1 - R. Vachon | 7-3 |
| March 18 | 08:15 PM | 1 | #4 - P. Jette | 6-2 |
| March 25 | 08:15 PM | 1 | #2 - D. Brouillard | N/A |
| April 01 | 06:30 PM | 2 | #7 - A. Griffiths | N/A |
| April 08 | 08:15 PM | 1 | #5 - G. Desjardins | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 07 - April 08 | 10 | 4(0) | 3(0) | 3 | 83 | 30 | 29 | 1 | 60 | 54 | +6 | 9 | 10 |