Standings and statistics October 22 - December 17
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 - P. Jette | 4 | 2(0) | 2(0) | 0 | 34 | -2 | 13 | 11 | 0 | 22 | 23 | -1 | 3 | 3 |
| 2 | #3 - G. Mudie | 3 | 1(0) | 1(0) | 1 | 24 | +1 | 9 | 9 | 0 | 13 | 13 | 0 | 5 | 5 |
| 3 | #8 - G. Desjardins | 2 | 2(0) | 0(0) | 0 | 20 | +2 | 6 | 6 | 0 | 14 | 9 | +5 | 1 | 1 |
| 4 | #2 - R. Vachon | 3 | 0(0) | 2(0) | 1 | 20 | -1 | 9 | 9 | 0 | 15 | 17 | -2 | 5 | 3 |
| 5 | #7 - D. Brouillard | 2 | 1(0) | 1(0) | 0 | 14 | -1 | 5 | 7 | 0 | 8 | 11 | -3 | 3 | 5 |
| 6 | #6 - I. Joannides | 1 | 1(0) | 0(0) | 0 | 12 | +1 | 4 | 2 | 0 | 8 | 5 | +3 | 1 | 0 |
| 7 | #5 - B. Gobeil | 1 | 0(0) | 1(0) | 0 | 4 | -1 | 2 | 4 | 0 | 5 | 7 | -2 | 0 | 1 |
| 8 | #1 - P. Rumsby | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 4
- Win in extra-end: 0
- Loss: 0
- Tie: 2
- End won: 2