Today's matches
| @06:30 PM | sh. 1 | -- |
|---|---|
| #5 - V. Duncan | -- |
| #9 - P. Rumsby | -- |
| @06:30 PM | sh. 2 | -- |
|---|---|
| #3 - G. Desjardins | -- |
| #2 - F. Boucher | -- |
| @08:15 PM | sh. 1 | -- |
|---|---|
| #6 - N. Jacobs | -- |
| #8 - D. Mireault | -- |
| @08:15 PM | sh. 2 | -- |
|---|---|
| #1 - A. Griffiths | -- |
| #7 - D. Brouillard | -- |
The chat feature is reserved to club members. Sign in now!