#2 - D. Brouillard
record:
6-3-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 08:15 PM | 2 | #7 - A. Griffiths | N/A |
| January 14 | 06:30 PM | 1 | #5 - G. Desjardins | 3-6 |
| January 21 | 08:15 PM | 2 | #3 - G. Mudie | 8-4 |
| January 28 | 06:30 PM | 2 | #8 - I. Joannides | 8-4 |
| February 04 | 08:15 PM | 1 | #6 - B. Morneau | 8-8 |
| February 11 | 06:30 PM | 2 | #4 - P. Jette | 12-1 |
| February 18 | 08:15 PM | 2 | #1 - R. Vachon | 1-6 |
| February 25 | 06:30 PM | 1 | #7 - A. Griffiths | 8-6 |
| March 04 | 08:15 PM | 2 | #5 - G. Desjardins | 7-3 |
| March 11 | 06:30 PM | 1 | #3 - G. Mudie | 4-10 |
| March 18 | 06:30 PM | 1 | #8 - I. Joannides | 10-2 |
| March 25 | 08:15 PM | 1 | #6 - B. Morneau | N/A |
| April 01 | 08:15 PM | 2 | #4 - P. Jette | N/A |
| April 08 | 08:15 PM | 2 | #1 - R. Vachon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 07 - April 08 | 10 | 6(0) | 3(0) | 1 | 94 | 34 | 26 | 0 | 69 | 50 | +19 | 14 | 11 |