Schedule
January 08
| #4 - G. Mudie | #5 - D. Brouillard | 06:00 PM | Sheet 1 |
| #6 - P. Gagné | #3 - V. Lengacher | 06:00 PM | Sheet 2 |
| #7 - T. Hancock | #2 - F. Enns | 08:00 PM | Sheet 1 |
| #1 - J. Salisbury | #8 - B. Gobeil | 08:00 PM | Sheet 2 |
January 15
| #6 - P. Gagné | #8 - B. Gobeil | 06:00 PM | Sheet 1 |
| #5 - D. Brouillard | #2 - F. Enns | 06:00 PM | Sheet 2 |
| #7 - T. Hancock | #1 - J. Salisbury | 08:00 PM | Sheet 1 |
| #4 - G. Mudie | #3 - V. Lengacher | 08:00 PM | Sheet 2 |
January 22
| #6 - P. Gagné | #1 - J. Salisbury | 06:00 PM | Sheet 1 |
| #7 - T. Hancock | #5 - D. Brouillard | 06:00 PM | Sheet 2 |
| #2 - F. Enns | #3 - V. Lengacher | 08:00 PM | Sheet 1 |
| #8 - B. Gobeil | #4 - G. Mudie | 08:00 PM | Sheet 2 |
January 29
| #8 - B. Gobeil | #2 - F. Enns | 06:00 PM | Sheet 1 |
| #3 - V. Lengacher | #7 - T. Hancock | 06:00 PM | Sheet 2 |
| #5 - D. Brouillard | #1 - J. Salisbury | 08:00 PM | Sheet 1 |
| #6 - P. Gagné | #4 - G. Mudie | 08:00 PM | Sheet 2 |
February 05
| #4 - G. Mudie | #1 - J. Salisbury | 06:00 PM | Sheet 1 |
| #8 - B. Gobeil | #7 - T. Hancock | 06:00 PM | Sheet 2 |
| #5 - D. Brouillard | #3 - V. Lengacher | 08:00 PM | Sheet 1 |
| #6 - P. Gagné | #2 - F. Enns | 08:00 PM | Sheet 2 |
February 12
| #1 - J. Salisbury | #3 - V. Lengacher | 06:00 PM | Sheet 1 |
| #2 - F. Enns | #4 - G. Mudie | 06:00 PM | Sheet 2 |
| #6 - P. Gagné | #7 - T. Hancock | 08:00 PM | Sheet 1 |
| #5 - D. Brouillard | #8 - B. Gobeil | 08:00 PM | Sheet 2 |
February 19
| #7 - T. Hancock | #4 - G. Mudie | 06:00 PM | Sheet 1 |
| #6 - P. Gagné | #5 - D. Brouillard | 06:00 PM | Sheet 2 |
| #3 - V. Lengacher | #8 - B. Gobeil | 08:00 PM | Sheet 1 |
| #1 - J. Salisbury | #2 - F. Enns | 08:00 PM | Sheet 2 |
February 26
| #6 - P. Gagné | #3 - V. Lengacher | 06:00 PM | Sheet 1 |
| #7 - T. Hancock | #2 - F. Enns | 06:00 PM | Sheet 2 |
| #5 - D. Brouillard | #4 - G. Mudie | 08:00 PM | Sheet 1 |
| #8 - B. Gobeil | #1 - J. Salisbury | 08:00 PM | Sheet 2 |
March 05
| #6 - P. Gagné | #8 - B. Gobeil | 06:00 PM | Sheet 1 |
| #1 - J. Salisbury | #7 - T. Hancock | 06:00 PM | Sheet 2 |
| #2 - F. Enns | #5 - D. Brouillard | 08:00 PM | Sheet 1 |
| #4 - G. Mudie | #3 - V. Lengacher | 08:00 PM | Sheet 2 |
March 12
| #2 - F. Enns | #3 - V. Lengacher | 06:00 PM | Sheet 1 |
| #8 - B. Gobeil | #4 - G. Mudie | 06:00 PM | Sheet 2 |
| #6 - P. Gagné | #1 - J. Salisbury | 08:00 PM | Sheet 1 |
| #5 - D. Brouillard | #7 - T. Hancock | 08:00 PM | Sheet 2 |
March 19
| #2 - F. Enns | #8 - B. Gobeil | 06:00 PM | Sheet 1 |
| #1 - J. Salisbury | #5 - D. Brouillard | 06:00 PM | Sheet 2 |
| #6 - P. Gagné | #4 - G. Mudie | 08:00 PM | Sheet 1 |
| #3 - V. Lengacher | #7 - T. Hancock | 08:00 PM | Sheet 2 |