Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Jan 8 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Jan 15 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Jan 22 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Jan 29 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Feb 5 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Feb 12 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Feb 19 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Feb 26 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Mar 5 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Mar 12 | 06:00 PM | -- | ||
| 08:00 PM | ||||
| Mar 19 | 06:00 PM | -- | ||
| 08:00 PM | ||||
- #1: J. Salisbury
- #2: F. Enns
- #3: V. Lengacher
- #4: G. Mudie
- #5: D. Brouillard
- #6: P. Gagné
- #7: T. Hancock
- #8: B. Gobeil