#3 - V. Lengacher
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 07:00 PM | 1 | #4 - G. Mudie | Loss |
| November 06 | 07:00 PM | 2 | #2 - F. Enns | Win |
| November 13 | 07:00 PM | 1 | #5 - D. Brouillard | Win |
| December 04 | 07:00 PM | 2 | #6 - P. Gagné | Win |
| November 20 | 07:00 PM | 1 | #1 - J. Salisbury | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 06:00 PM | 2 | #6 - P. Gagné | N/A |
| January 15 | 08:00 PM | 2 | #4 - G. Mudie | N/A |
| January 22 | 08:00 PM | 1 | #2 - F. Enns | N/A |
| January 29 | 06:00 PM | 2 | #7 - T. Hancock | N/A |
| February 05 | 08:00 PM | 1 | #5 - D. Brouillard | N/A |
| February 12 | 06:00 PM | 1 | #1 - J. Salisbury | N/A |
| February 26 | 06:00 PM | 1 | #6 - P. Gagné | N/A |
| March 05 | 08:00 PM | 2 | #4 - G. Mudie | N/A |
| March 12 | 06:00 PM | 1 | #2 - F. Enns | N/A |
| March 19 | 08:00 PM | 2 | #7 - T. Hancock | N/A |
| February 19 | 08:00 PM | 1 | #8 - B. Gobeil | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 23 - December 04 | 5 | 3 | 1 | 1 | 7 |
| January 08 - March 19 | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 3 | 1 | 1 | 7 |