#6 - P. Gagné
record:
0-0-0 (#6)
Skip
Patrick Gagné| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 07:00 PM | 2 | #1 - J. Salisbury | Loss |
| November 06 | 07:00 PM | 1 | #4 - G. Mudie | Loss |
| November 20 | 07:00 PM | 2 | #2 - F. Enns | Loss |
| November 27 | 07:00 PM | 1 | #5 - D. Brouillard | Loss |
| December 04 | 07:00 PM | 2 | #3 - V. Lengacher | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 06:00 PM | 2 | #3 - V. Lengacher | N/A |
| January 15 | 06:00 PM | 1 | #8 - B. Gobeil | N/A |
| January 22 | 06:00 PM | 1 | #1 - J. Salisbury | N/A |
| January 29 | 08:00 PM | 2 | #4 - G. Mudie | N/A |
| February 05 | 08:00 PM | 2 | #2 - F. Enns | N/A |
| February 12 | 08:00 PM | 1 | #7 - T. Hancock | N/A |
| February 19 | 06:00 PM | 2 | #5 - D. Brouillard | N/A |
| February 26 | 06:00 PM | 1 | #3 - V. Lengacher | N/A |
| March 12 | 08:00 PM | 1 | #1 - J. Salisbury | N/A |
| March 19 | 08:00 PM | 1 | #4 - G. Mudie | N/A |
| March 05 | 06:00 PM | 1 | #8 - B. Gobeil | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 23 - December 04 | 5 | 0 | 5 | 0 | 0 |
| January 08 - March 19 | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 0 | 5 | 0 | 0 |