#4 - G. Mudie
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 07:00 PM | 1 | #3 - V. Lengacher | Win |
| November 06 | 07:00 PM | 1 | #6 - P. Gagné | Win |
| November 27 | 07:00 PM | 2 | #2 - F. Enns | Win |
| November 13 | 07:00 PM | 2 | #1 - J. Salisbury | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 06:00 PM | 1 | #5 - D. Brouillard | N/A |
| January 15 | 08:00 PM | 2 | #3 - V. Lengacher | N/A |
| January 22 | 08:00 PM | 2 | #8 - B. Gobeil | N/A |
| January 29 | 08:00 PM | 2 | #6 - P. Gagné | N/A |
| February 05 | 06:00 PM | 1 | #1 - J. Salisbury | N/A |
| February 12 | 06:00 PM | 2 | #2 - F. Enns | N/A |
| February 19 | 06:00 PM | 1 | #7 - T. Hancock | N/A |
| February 26 | 08:00 PM | 1 | #5 - D. Brouillard | N/A |
| March 05 | 08:00 PM | 2 | #3 - V. Lengacher | N/A |
| March 19 | 08:00 PM | 1 | #6 - P. Gagné | N/A |
| March 12 | 06:00 PM | 2 | #8 - B. Gobeil | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 23 - December 04 | 4 | 3 | 1 | 0 | 6 |
| January 08 - March 19 | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3 | 1 | 0 | 6 |