Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Jan 6 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Jan 13 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Jan 20 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Jan 27 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Feb 3 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Feb 10 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Feb 17 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Feb 24 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Mar 3 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Mar 10 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Mar 17 | 06:30 PM | -- | ||
| 08:00 PM | ||||
| Mar 24 | 06:30 PM | -- | ||
| 08:00 PM | ||||
- #1: R. Lengacher
- #2: V. Duncan
- #3: C. Smith
- #4: R. Smith
- #5: N. Jacobs
- #6: F. Enns
- #7: J. Salisbury
- #8: Y. Houle