Standings and statistics October 21 - December 02
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #1 - R. Lengacher | 4 | 3 | 1 | 0 | 6 | -1 |
| 2 | #5 - V. Duncan | 4 | 3 | 1 | 0 | 6 | +1 |
| 3 | #8 - T. Hancock | 4 | 3 | 1 | 0 | 6 | +3 |
| 4 | #6 - Y. Houle | 4 | 2 | 2 | 0 | 4 | +1 |
| 5 | #7 - R. Smith | 4 | 2 | 2 | 0 | 4 | -1 |
| 6 | #3 - J. Salisbury | 4 | 1 | 2 | 1 | 3 | +1 |
| 7 | #4 - G. Desjardins | 4 | 1 | 3 | 0 | 2 | -2 |
| 8 | #2 - F. Enns | 4 | 0 | 3 | 1 | 1 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1