Standings and statistics October 21 - December 02
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #1 - R. Lengacher | 2 | 2 | 0 | 0 | 4 | +2 |
| 2 | #5 - V. Duncan | 1 | 1 | 0 | 0 | 2 | +1 |
| 3 | #6 - Y. Houle | 1 | 1 | 0 | 0 | 2 | +1 |
| 4 | #7 - R. Smith | 2 | 1 | 1 | 0 | 2 | -1 |
| 5 | #2 - F. Enns | 1 | 0 | 1 | 0 | 0 | -1 |
| 6 | #3 - J. Salisbury | 1 | 0 | 1 | 0 | 0 | -1 |
| 7 | #4 - G. Desjardins | 1 | 0 | 1 | 0 | 0 | -1 |
| 8 | #8 - T. Hancock | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1