Standings and statistics October 21 - December 02
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #5 - V. Duncan | 7 | 6 | 1 | 0 | 12 | +4 |
| 2 | #7 - R. Smith | 7 | 5 | 2 | 0 | 10 | +3 |
| 3 | #1 - R. Lengacher | 7 | 4 | 2 | 1 | 9 | +1 |
| 4 | #8 - T. Hancock | 7 | 4 | 3 | 0 | 8 | +1 |
| 5 | #4 - G. Desjardins | 7 | 3 | 4 | 0 | 6 | -1 |
| 6 | #6 - Y. Houle | 7 | 2 | 5 | 0 | 4 | -3 |
| 7 | #3 - J. Salisbury | 7 | 1 | 4 | 2 | 4 | -1 |
| 8 | #2 - F. Enns | 7 | 1 | 5 | 1 | 3 | -2 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1