Schedule
January 06
| #6 - F. Enns | #3 - C. Smith | 06:30 PM | Sheet 1 |
| #5 - N. Jacobs | #4 - R. Smith | 06:30 PM | Sheet 2 |
| #8 - Y. Houle | #1 - R. Lengacher | 08:00 PM | Sheet 1 |
| #7 - J. Salisbury | #2 - V. Duncan | 08:00 PM | Sheet 2 |
January 13
| #5 - N. Jacobs | #2 - V. Duncan | 06:30 PM | Sheet 1 |
| #6 - F. Enns | #8 - Y. Houle | 06:30 PM | Sheet 2 |
| #4 - R. Smith | #3 - C. Smith | 08:00 PM | Sheet 1 |
| #1 - R. Lengacher | #7 - J. Salisbury | 08:00 PM | Sheet 2 |
January 20
| #7 - J. Salisbury | #5 - N. Jacobs | 06:30 PM | Sheet 1 |
| #6 - F. Enns | #1 - R. Lengacher | 06:30 PM | Sheet 2 |
| #4 - R. Smith | #8 - Y. Houle | 08:00 PM | Sheet 1 |
| #3 - C. Smith | #2 - V. Duncan | 08:00 PM | Sheet 2 |
January 27
| #2 - V. Duncan | #8 - Y. Houle | 06:30 PM | Sheet 1 |
| #3 - C. Smith | #7 - J. Salisbury | 06:30 PM | Sheet 2 |
| #1 - R. Lengacher | #5 - N. Jacobs | 08:00 PM | Sheet 1 |
| #4 - R. Smith | #6 - F. Enns | 08:00 PM | Sheet 2 |