#6 - F. Enns
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 06:30 PM | 1 | #3 - C. Smith | N/A |
| January 13 | 06:30 PM | 2 | #8 - Y. Houle | N/A |
| January 20 | 06:30 PM | 2 | #1 - R. Lengacher | N/A |
| January 27 | 08:00 PM | 2 | #4 - R. Smith | N/A |
| February 03 | 08:00 PM | 1 | #2 - V. Duncan | N/A |
| February 10 | 08:00 PM | 1 | #7 - J. Salisbury | N/A |
| February 17 | 06:30 PM | 1 | #5 - N. Jacobs | N/A |
| February 24 | 06:30 PM | 2 | #3 - C. Smith | N/A |
| March 03 | 06:30 PM | 1 | #8 - Y. Houle | N/A |
| March 10 | 08:00 PM | 1 | #1 - R. Lengacher | N/A |
| March 17 | 08:00 PM | 2 | #4 - R. Smith | N/A |
| March 24 | 08:00 PM | 1 | #2 - V. Duncan | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 06 - March 24 | 0 | 0 | 0 | 0 | 0 |