Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 21 | 06:45 PM | -- | ||
08:30 PM | ||||
Oct 28 | 06:45 PM | -- | ||
08:30 PM | ||||
Nov 4 | 06:45 PM | -- | ||
08:30 PM | ||||
Nov 11 | 06:45 PM | -- | ||
08:30 PM | ||||
Nov 18 | 06:45 PM | -- | ||
08:30 PM | ||||
Nov 25 | 06:45 PM | -- | ||
08:30 PM | ||||
Dec 2 | 06:45 PM | -- | ||
08:30 PM |
- #1: --
- #2: --
- #3: --
- #4: --
- #5: --
- #6: --
- #7: --
- #8: --