Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Oct 21 | 06:45 PM | -- | ||
| 08:30 PM | ||||
| Oct 28 | 06:45 PM | -- | ||
| 08:30 PM | ||||
| Nov 4 | 06:45 PM | -- | ||
| 08:30 PM | ||||
| Nov 11 | 06:45 PM | -- | ||
| 08:30 PM | ||||
| Nov 18 | 06:45 PM | -- | ||
| 08:30 PM | ||||
| Nov 25 | 06:45 PM | -- | ||
| 08:30 PM | ||||
| Dec 2 | 06:45 PM | -- | ||
| 08:30 PM | ||||
- #1: R. Lengacher
- #2: F. Enns
- #3: J. Salisbury
- #4: G. Desjardins
- #5: V. Duncan
- #6: Y. Houle
- #7: R. Smith
- #8: T. Hancock