#3 - J. Salisbury
record:
0-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 06:45 PM | 2 | #6 - Y. Houle | Loss |
| October 28 | 08:30 PM | 1 | #4 - G. Desjardins | N/A |
| November 04 | 08:30 PM | 1 | #2 - F. Enns | N/A |
| November 11 | 06:45 PM | 1 | #7 - R. Smith | N/A |
| November 18 | 08:30 PM | 1 | #5 - V. Duncan | N/A |
| November 25 | 06:45 PM | 1 | #1 - R. Lengacher | N/A |
| December 02 | 08:30 PM | 2 | #8 - T. Hancock | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 21 - December 02 | 1 | 0 | 1 | 0 | 0 |