#1 - R. Lengacher
record:
4-2-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 08:30 PM | 2 | #8 - T. Hancock | Win |
| October 28 | 08:30 PM | 2 | #7 - R. Smith | Win |
| November 04 | 06:45 PM | 2 | #6 - Y. Houle | Win |
| November 11 | 08:30 PM | 2 | #5 - V. Duncan | Loss |
| November 18 | 06:45 PM | 1 | #4 - G. Desjardins | Loss |
| November 25 | 06:45 PM | 1 | #3 - J. Salisbury | Tie |
| December 02 | 08:30 PM | 1 | #2 - F. Enns | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 21 - December 02 | 7 | 4 | 2 | 1 | 9 |