Schedule
February 04
| #7 - A. Griffiths | #8 - I. Joannides | 06:30 PM | Sheet 1 |
| #4 - P. Jette | #1 - R. Vachon | 06:30 PM | Sheet 2 |
| #2 - D. Brouillard | #6 - B. Morneau | 08:15 PM | Sheet 1 |
| #3 - G. Mudie | #5 - G. Desjardins | 08:15 PM | Sheet 2 |
February 11
| #3 - G. Mudie | #1 - R. Vachon | 06:30 PM | Sheet 1 |
| #4 - P. Jette | #2 - D. Brouillard | 06:30 PM | Sheet 2 |
| #7 - A. Griffiths | #6 - B. Morneau | 08:15 PM | Sheet 1 |
| #5 - G. Desjardins | #8 - I. Joannides | 08:15 PM | Sheet 2 |
February 18
| #5 - G. Desjardins | #6 - B. Morneau | 06:30 PM | Sheet 1 |
| #4 - P. Jette | #7 - A. Griffiths | 06:30 PM | Sheet 2 |
| #3 - G. Mudie | #8 - I. Joannides | 08:15 PM | Sheet 1 |
| #1 - R. Vachon | #2 - D. Brouillard | 08:15 PM | Sheet 2 |
February 25
| #7 - A. Griffiths | #2 - D. Brouillard | 06:30 PM | Sheet 1 |
| #6 - B. Morneau | #3 - G. Mudie | 06:30 PM | Sheet 2 |
| #1 - R. Vachon | #8 - I. Joannides | 08:15 PM | Sheet 1 |
| #5 - G. Desjardins | #4 - P. Jette | 08:15 PM | Sheet 2 |