Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 23 | 07:00 PM | #4, #3 | ||
Oct 30 | 07:00 PM | #6, #2 | ||
Nov 6 | 07:00 PM | #5, #1 | ||
Nov 13 | 07:00 PM | #6, #2 | ||
Nov 20 | 07:00 PM | #5, #4 | ||
Nov 27 | 07:00 PM | #3, #1 | ||
Dec 4 | 07:00 PM | #5, #4 |
- #1: J. Salisbury
- #2: F. Enns
- #3: R. Lengacher
- #4: G. Mudie
- #5: D. Brouillard
- #6: D. Gosselin