Standings and statistics January 06 - March 24
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #7 - J. Salisbury | 11 | 7 | 4 | 0 | 14 | +3 |
| 2 | #1 - R. Lengacher | 11 | 6 | 3 | 2 | 14 | +6 |
| 3 | #4 - R. Smith | 11 | 5 | 3 | 3 | 13 | -2 |
| 4 | #3 - C. Smith | 11 | 5 | 5 | 1 | 11 | -2 |
| 5 | #8 - Y. Houle | 11 | 5 | 6 | 0 | 10 | -6 |
| 6 | #5 - N. Jacobs | 11 | 4 | 5 | 2 | 10 | +1 |
| 7 | #2 - V. Duncan | 11 | 4 | 7 | 0 | 8 | +2 |
| 8 | #6 - F. Enns | 11 | 3 | 6 | 2 | 8 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1