Standings and statistics January 06 - March 24
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #8 - Y. Houle | 4 | 4 | 0 | 0 | 8 | +4 |
| 2 | #5 - N. Jacobs | 4 | 2 | 1 | 1 | 5 | -1 |
| 3 | #3 - C. Smith | 5 | 2 | 2 | 1 | 5 | +2 |
| 4 | #7 - J. Salisbury | 4 | 2 | 2 | 0 | 4 | -1 |
| 5 | #4 - R. Smith | 4 | 1 | 1 | 2 | 4 | +1 |
| 6 | #6 - F. Enns | 4 | 1 | 1 | 2 | 4 | +1 |
| 7 | #2 - V. Duncan | 4 | 1 | 3 | 0 | 2 | -2 |
| 8 | #1 - R. Lengacher | 5 | 0 | 3 | 2 | 2 | -2 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1