Schedule
March 03
| #8 - Y. Houle | #6 - F. Enns | 06:30 PM | Sheet 1 |
| #7 - J. Salisbury | #1 - R. Lengacher | 06:30 PM | Sheet 2 |
| #3 - C. Smith | #4 - R. Smith | 08:00 PM | Sheet 1 |
| #5 - N. Jacobs | #2 - V. Duncan | 08:00 PM | Sheet 2 |
March 10
| #4 - R. Smith | #8 - Y. Houle | 06:30 PM | Sheet 1 |
| #3 - C. Smith | #2 - V. Duncan | 06:30 PM | Sheet 2 |
| #1 - R. Lengacher | #6 - F. Enns | 08:00 PM | Sheet 1 |
| #5 - N. Jacobs | #7 - J. Salisbury | 08:00 PM | Sheet 2 |
March 17
| #1 - R. Lengacher | #5 - N. Jacobs | 06:30 PM | Sheet 1 |
| #2 - V. Duncan | #8 - Y. Houle | 06:30 PM | Sheet 2 |
| #3 - C. Smith | #7 - J. Salisbury | 08:00 PM | Sheet 1 |
| #4 - R. Smith | #6 - F. Enns | 08:00 PM | Sheet 2 |
March 24
| #3 - C. Smith | #5 - N. Jacobs | 06:30 PM | Sheet 1 |
| #1 - R. Lengacher | #4 - R. Smith | 06:30 PM | Sheet 2 |
| #6 - F. Enns | #2 - V. Duncan | 08:00 PM | Sheet 1 |
| #8 - Y. Houle | #7 - J. Salisbury | 08:00 PM | Sheet 2 |