#3 - G. Mudie
record:
4-1-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 06:30 PM | 2 | #6 - I. Joannides | 8-4 |
| October 29 | 08:15 PM | 1 | #4 - P. Jette | 2-6 |
| November 05 | 08:15 PM | 1 | #2 - R. Vachon | 5-5 |
| November 12 | 06:30 PM | 2 | #7 - D. Brouillard | 6-2 |
| November 19 | 08:15 PM | 1 | #5 - B. Gobeil | 8-4 |
| November 26 | 06:30 PM | 1 | #1 - P. Rumsby | 8-4 |
| December 03 | 08:15 PM | 2 | #8 - G. Desjardins | N/A |
| December 10 | 06:30 PM | 2 | #6 - I. Joannides | N/A |
| December 17 | 08:15 PM | 2 | #4 - P. Jette | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - December 17 | 6 | 4(0) | 1(0) | 1 | 60 | 21 | 15 | 0 | 37 | 25 | +12 | 12 | 6 |