#2 - R. Vachon
record:
0-2-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 08:15 PM | 2 | #7 - D. Brouillard | 5-6 |
| October 29 | 06:30 PM | 1 | #5 - B. Gobeil | N/A |
| November 05 | 08:15 PM | 1 | #3 - G. Mudie | 5-5 |
| November 12 | 06:30 PM | 1 | #8 - G. Desjardins | 5-6 |
| November 19 | 08:15 PM | 2 | #6 - I. Joannides | N/A |
| November 26 | 06:30 PM | 2 | #4 - P. Jette | N/A |
| December 03 | 08:15 PM | 1 | #1 - P. Rumsby | N/A |
| December 10 | 06:30 PM | 1 | #7 - D. Brouillard | N/A |
| December 17 | 08:15 PM | 1 | #5 - B. Gobeil | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - December 17 | 3 | 0(0) | 2(0) | 1 | 20 | 9 | 9 | 0 | 15 | 17 | -2 | 5 | 3 |