#3 - R. Lengacher
record:
2-1-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 07:00 PM | 1 | #4 - G. Mudie | Loss |
| November 06 | 07:00 PM | 2 | #2 - F. Enns | Win |
| November 13 | 07:00 PM | 1 | #5 - D. Brouillard | Win |
| November 20 | 07:00 PM | 1 | #1 - J. Salisbury | Tie |
| December 04 | 07:00 PM | 2 | #6 - D. Gosselin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 23 - December 04 | 4 | 2 | 1 | 1 | 5 |
| Overall | 4 | 2 | 1 | 1 | 5 |