#2 - F. Enns
record:
1-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 07:00 PM | 1 | #5 - D. Brouillard | Loss |
| November 06 | 07:00 PM | 2 | #3 - R. Lengacher | Loss |
| November 20 | 07:00 PM | 2 | #6 - D. Gosselin | Win |
| November 27 | 07:00 PM | 2 | #4 - G. Mudie | Loss |
| December 04 | 07:00 PM | 1 | #1 - J. Salisbury | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 23 - December 04 | 4 | 1 | 3 | 0 | 2 |
| Overall | 4 | 1 | 3 | 0 | 2 |