Schedule
October 22
| #6 - T. Hancock | #3 - F. Enns | 06:00 PM | Sheet 1 |
| #4 - G. Mudie | #5 - D. Brouillard | 06:00 PM | Sheet 2 |
| #8 - P. Gagné | #1 - V. Lengacher | 08:15 PM | Sheet 1 |
| #2 - J. Salisbury | #7 - D. Gosselin | 08:15 PM | Sheet 2 |
October 29
| #5 - D. Brouillard | #2 - J. Salisbury | 06:00 PM | Sheet 1 |
| #8 - P. Gagné | #6 - T. Hancock | 06:00 PM | Sheet 2 |
| #7 - D. Gosselin | #1 - V. Lengacher | 08:15 PM | Sheet 1 |
| #3 - F. Enns | #4 - G. Mudie | 08:15 PM | Sheet 2 |
November 05
| #7 - D. Gosselin | #5 - D. Brouillard | 06:00 PM | Sheet 1 |
| #6 - T. Hancock | #1 - V. Lengacher | 06:00 PM | Sheet 2 |
| #2 - J. Salisbury | #3 - F. Enns | 08:15 PM | Sheet 1 |
| #4 - G. Mudie | #8 - P. Gagné | 08:15 PM | Sheet 2 |
November 12
| #8 - P. Gagné | #2 - J. Salisbury | 06:00 PM | Sheet 1 |
| #7 - D. Gosselin | #3 - F. Enns | 06:00 PM | Sheet 2 |
| #6 - T. Hancock | #4 - G. Mudie | 08:15 PM | Sheet 1 |
| #5 - D. Brouillard | #1 - V. Lengacher | 08:15 PM | Sheet 2 |
November 19
| #4 - G. Mudie | #1 - V. Lengacher | 06:00 PM | Sheet 1 |
| #8 - P. Gagné | #7 - D. Gosselin | 06:00 PM | Sheet 2 |
| #3 - F. Enns | #5 - D. Brouillard | 08:15 PM | Sheet 1 |
| #2 - J. Salisbury | #6 - T. Hancock | 08:15 PM | Sheet 2 |
November 26
| #2 - J. Salisbury | #4 - G. Mudie | 06:00 PM | Sheet 1 |
| #3 - F. Enns | #1 - V. Lengacher | 06:00 PM | Sheet 2 |
| #6 - T. Hancock | #7 - D. Gosselin | 08:15 PM | Sheet 1 |
| #8 - P. Gagné | #5 - D. Brouillard | 08:15 PM | Sheet 2 |
December 03
| #6 - T. Hancock | #5 - D. Brouillard | 06:00 PM | Sheet 1 |
| #4 - G. Mudie | #7 - D. Gosselin | 06:00 PM | Sheet 2 |
| #3 - F. Enns | #8 - P. Gagné | 08:15 PM | Sheet 1 |
| #2 - J. Salisbury | #1 - V. Lengacher | 08:15 PM | Sheet 2 |