#3 - F. Enns
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 06:00 PM | 1 | #6 - T. Hancock | N/A |
| October 29 | 08:15 PM | 2 | #4 - G. Mudie | N/A |
| November 05 | 08:15 PM | 1 | #2 - J. Salisbury | N/A |
| November 12 | 06:00 PM | 2 | #7 - D. Gosselin | N/A |
| November 19 | 08:15 PM | 1 | #5 - D. Brouillard | N/A |
| November 26 | 06:00 PM | 2 | #1 - V. Lengacher | N/A |
| December 03 | 08:15 PM | 1 | #8 - P. Gagné | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - December 03 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |