Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Oct 22 | 06:00 PM | -- | ||
| 08:15 PM | ||||
| Oct 29 | 06:00 PM | -- | ||
| 08:15 PM | ||||
| Nov 5 | 06:00 PM | -- | ||
| 08:15 PM | ||||
| Nov 12 | 06:00 PM | -- | ||
| 08:15 PM | ||||
| Nov 19 | 06:00 PM | -- | ||
| 08:15 PM | ||||
| Nov 26 | 06:00 PM | -- | ||
| 08:15 PM | ||||
| Dec 3 | 06:00 PM | -- | ||
| 08:15 PM | ||||
- #1: V. Lengacher
- #2: J. Salisbury
- #3: F. Enns
- #4: G. Mudie
- #5: D. Brouillard
- #6: T. Hancock
- #7: D. Gosselin
- #8: P. Gagné