Standings and statistics Print October 22 - December 03

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - D. Brouillard 1 1(0) 0(0) 0 2 +1 6 2 0 10 6 +4 3 0
2 #2 - J. Salisbury 1 0(0) 0(0) 1 1 0 0 0 8 0 0 0 0 0
3 #7 - D. Gosselin 1 0(0) 0(0) 1 1 0 0 0 8 0 0 0 0 0
4 #1 - V. Lengacher 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #3 - F. Enns 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - T. Hancock 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #8 - P. Gagné 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #4 - G. Mudie 1 0(0) 1(0) 0 0 -1 2 6 0 6 10 -4 0 3
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1