Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Jan 5 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Jan 12 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Jan 19 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Jan 26 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Feb 2 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Feb 9 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Feb 16 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Feb 23 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Mar 2 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Mar 9 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Mar 16 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Mar 23 | 06:30 PM | -- | ||
| 08:15 PM | ||||
- #1: F. Boucher
- #2: D. Mireault
- #3: B. Gobeil
- #4: J. Benoit
- #5: V. Duncan
- #6: N. Jacobs
- #7: D. Brouillard
- #8: G. Desjardins