#2 - D. Mireault
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 08:15 PM | 2 | #7 - D. Brouillard | N/A |
| January 12 | 06:30 PM | 2 | #5 - V. Duncan | N/A |
| January 19 | 08:15 PM | 1 | #3 - B. Gobeil | N/A |
| January 26 | 06:30 PM | 2 | #8 - G. Desjardins | N/A |
| February 02 | 08:15 PM | 1 | #6 - N. Jacobs | N/A |
| February 09 | 06:30 PM | 1 | #4 - J. Benoit | N/A |
| February 16 | 08:15 PM | 2 | #1 - F. Boucher | N/A |
| February 23 | 06:30 PM | 2 | #7 - D. Brouillard | N/A |
| March 02 | 08:15 PM | 2 | #5 - V. Duncan | N/A |
| March 09 | 06:30 PM | 1 | #3 - B. Gobeil | N/A |
| March 16 | 06:30 PM | 1 | #8 - G. Desjardins | N/A |
| March 23 | 08:15 PM | 1 | #6 - N. Jacobs | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 05 - March 23 | 0 | 0 | 0 | 0 | 0 |