Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 22 | 06:30 PM | -- | ||
08:15 PM | ||||
Oct 29 | 06:30 PM | -- | ||
08:15 PM | ||||
Nov 5 | 06:30 PM | -- | ||
08:15 PM | ||||
Nov 12 | 06:30 PM | -- | ||
08:15 PM | ||||
Nov 19 | 06:30 PM | -- | ||
08:15 PM | ||||
Nov 26 | 06:30 PM | -- | ||
08:15 PM | ||||
Dec 3 | 06:30 PM | -- | ||
08:15 PM | ||||
Dec 10 | 06:30 PM | -- | ||
08:15 PM | ||||
Dec 17 | 06:30 PM | -- | ||
08:15 PM |
- #1: P. Rumsby
- #2: R. Vachon
- #3: G. Mudie
- #4: P. Jette
- #5: B. Gobeil
- #6: I. Joannides
- #7: D. Brouillard
- #8: G. Desjardins