#6 - P. Gagné
record:
5-3-2 (#3)
Skip
Patrick Gagné| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 07:00 PM | 2 | #1 - J. Salisbury | Loss |
| November 06 | 07:00 PM | 1 | #4 - G. Mudie | Loss |
| November 20 | 07:00 PM | 2 | #2 - F. Enns | Loss |
| November 27 | 07:00 PM | 1 | #5 - D. Brouillard | Loss |
| December 04 | 07:00 PM | 2 | #3 - V. Lengacher | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 23 - December 04 | 5 | 0 | 5 | 0 | 0 |
| Overall | 15 | 5 | 8 | 2 | 12 |