#5 - B. Gobeil
record:
4-2-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 06:30 PM | 1 | #4 - P. Jette | 5-7 |
| October 29 | 06:30 PM | 1 | #2 - R. Vachon | 8-4 |
| November 05 | 06:30 PM | 2 | #7 - D. Brouillard | 10-2 |
| November 12 | 08:15 PM | 2 | #1 - P. Rumsby | 10-2 |
| November 19 | 08:15 PM | 1 | #3 - G. Mudie | 4-8 |
| November 26 | 08:15 PM | 2 | #8 - G. Desjardins | 9-1 |
| December 03 | 06:30 PM | 2 | #6 - I. Joannides | N/A |
| December 10 | 08:15 PM | 1 | #4 - P. Jette | N/A |
| December 17 | 08:15 PM | 1 | #2 - R. Vachon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - December 17 | 6 | 4(0) | 2(0) | 0 | 62 | 23 | 13 | 0 | 46 | 24 | +22 | 11 | 5 |