#3 - N. Jacobs
record:
3-3-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 06:30 PM | 1 | #6 - D. Brouillard | Win |
| October 27 | 08:15 PM | 1 | #4 - P. Rumsby | Tie |
| November 03 | 08:15 PM | 2 | #2 - V. Duncan | Win |
| November 10 | 06:30 PM | 2 | #7 - P. Tellier | Loss |
| November 17 | 08:15 PM | 2 | #5 - D. Mireault | Loss |
| November 24 | 06:30 PM | 1 | #1 - F. Boucher | Win |
| December 01 | 08:15 PM | 2 | #8 - J. Benoit | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 20 - December 01 | 7 | 3 | 3 | 1 | 7 |