Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Oct 20 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Oct 27 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 3 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 10 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 17 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 24 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Dec 1 | 06:30 PM | -- | ||
| 08:15 PM | ||||
- #1: F. Boucher
- #2: V. Duncan
- #3: N. Jacobs
- #4: P. Rumsby
- #5: D. Mireault
- #6: D. Brouillard
- #7: P. Tellier
- #8: J. Benoit