#3 - D. Chesnais
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 09:00 AM | 2 | #4 - R. Vachon | N/A |
| November 07 | 09:00 AM | 2 | #2 - M. Marcoux | N/A |
| November 14 | 09:00 AM | 1 | #5 - L. Taylor | N/A |
| November 21 | 09:00 AM | 1 | #1 - B. Taylor | N/A |
| December 05 | 09:00 AM | 1 | #6 - L. Allen | N/A |
| December 19 | 09:00 AM | 2 | #4 - R. Vachon | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - December 19 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 |