#4 - R. Vachon
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 09:00 AM | 2 | #3 - D. Chesnais | N/A |
| November 07 | 09:00 AM | 1 | #6 - L. Allen | N/A |
| November 14 | 09:00 AM | 2 | #1 - B. Taylor | N/A |
| November 28 | 09:00 AM | 1 | #2 - M. Marcoux | N/A |
| December 12 | 09:00 AM | 2 | #5 - L. Taylor | N/A |
| December 19 | 09:00 AM | 2 | #3 - D. Chesnais | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - December 19 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 |