#2 - R. Vachon
record:
1-4-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 08:15 PM | 2 | #7 - D. Brouillard | 5-6 |
| October 29 | 06:30 PM | 1 | #5 - B. Gobeil | 4-8 |
| November 05 | 08:15 PM | 1 | #3 - G. Mudie | 5-5 |
| November 12 | 06:30 PM | 1 | #8 - G. Desjardins | 5-6 |
| November 19 | 08:15 PM | 2 | #6 - I. Joannides | 7-3 |
| November 26 | 06:30 PM | 2 | #4 - P. Jette | 3-8 |
| December 03 | 08:15 PM | 1 | #1 - P. Rumsby | N/A |
| December 10 | 06:30 PM | 1 | #7 - D. Brouillard | N/A |
| December 17 | 08:15 PM | 1 | #5 - B. Gobeil | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - December 17 | 6 | 1(0) | 4(0) | 1 | 40 | 17 | 19 | 0 | 29 | 36 | -7 | 7 | 5 |