Schedule
October 21
| #5 - A. Griffiths | #4 - P. Jette | 06:30 PM | Sheet 1 |
| #6 - R. Vachon | #3 - D. Brouillard | 06:30 PM | Sheet 2 |
| #7 - I. Joannides | #2 - G. Desjardins | 08:15 PM | Sheet 1 |
| #8 - Y. Houle | #1 - G. Mudie | 08:15 PM | Sheet 2 |
October 28
| #6 - R. Vachon | #8 - Y. Houle | 06:30 PM | Sheet 1 |
| #5 - A. Griffiths | #2 - G. Desjardins | 06:30 PM | Sheet 2 |
| #1 - G. Mudie | #7 - I. Joannides | 08:15 PM | Sheet 1 |
| #3 - D. Brouillard | #4 - P. Jette | 08:15 PM | Sheet 2 |
November 04
| #1 - G. Mudie | #6 - R. Vachon | 06:30 PM | Sheet 1 |
| #5 - A. Griffiths | #7 - I. Joannides | 06:30 PM | Sheet 2 |
| #2 - G. Desjardins | #3 - D. Brouillard | 08:15 PM | Sheet 1 |
| #4 - P. Jette | #8 - Y. Houle | 08:15 PM | Sheet 2 |
November 11
| #3 - D. Brouillard | #7 - I. Joannides | 06:30 PM | Sheet 1 |
| #2 - G. Desjardins | #8 - Y. Houle | 06:30 PM | Sheet 2 |
| #6 - R. Vachon | #4 - P. Jette | 08:15 PM | Sheet 1 |
| #5 - A. Griffiths | #1 - G. Mudie | 08:15 PM | Sheet 2 |