Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Oct 21 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Oct 28 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 4 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 11 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 18 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 25 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Dec 2 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Dec 9 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Dec 16 | 06:30 PM | -- | ||
| 08:15 PM | ||||
- #1: G. Mudie
- #2: G. Desjardins
- #3: D. Brouillard
- #4: P. Jette
- #5: A. Griffiths
- #6: R. Vachon
- #7: I. Joannides
- #8: Y. Houle