Schedule
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| Oct 24 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Oct 31 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 7 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 14 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 21 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Nov 28 | 06:30 PM | -- | ||
| 08:15 PM | ||||
| Dec 5 | 06:30 PM | -- | ||
| 08:15 PM | ||||
- #1: --
- #2: --
- #3: --
- #4: --
- #5: --
- #6: --
- #7: --
- #8: --