Standings and statistics January 07 - March 25
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #1 - R. Lengacher | 12 | 9 | 1 | 2 | 20 | +2 |
2 | #7 - C. Smith | 12 | 7 | 4 | 1 | 15 | 0 |
3 | #2 - J. Salisbury | 12 | 6 | 5 | 1 | 13 | +4 |
4 | #6 - N. Jacobs | 12 | 5 | 6 | 1 | 11 | -1 |
5 | #3 - V. Duncan | 12 | 5 | 7 | 0 | 10 | +1 |
6 | #4 - R. Smith | 12 | 5 | 7 | 0 | 10 | -2 |
7 | #8 - G. Thomson | 12 | 4 | 7 | 1 | 9 | 0 |
8 | #5 - F. Enns | 12 | 4 | 8 | 0 | 8 | -5 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1