Schedule
March 04
#7 - C. Smith | #1 - R. Lengacher | 06:45 PM | Sheet 1 |
#4 - R. Smith | #3 - V. Duncan | 06:45 PM | Sheet 2 |
#5 - F. Enns | #2 - J. Salisbury | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #8 - G. Thomson | 08:30 PM | Sheet 2 |
March 11
#6 - N. Jacobs | #1 - R. Lengacher | 06:45 PM | Sheet 1 |
#4 - R. Smith | #8 - G. Thomson | 06:45 PM | Sheet 2 |
#2 - J. Salisbury | #3 - V. Duncan | 08:30 PM | Sheet 1 |
#5 - F. Enns | #7 - C. Smith | 08:30 PM | Sheet 2 |
March 18
#7 - C. Smith | #3 - V. Duncan | 06:45 PM | Sheet 1 |
#5 - F. Enns | #1 - R. Lengacher | 06:45 PM | Sheet 2 |
#8 - G. Thomson | #2 - J. Salisbury | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #4 - R. Smith | 08:30 PM | Sheet 2 |
March 25
#4 - R. Smith | #1 - R. Lengacher | 06:45 PM | Sheet 1 |
#5 - F. Enns | #3 - V. Duncan | 06:45 PM | Sheet 2 |
#7 - C. Smith | #8 - G. Thomson | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #2 - J. Salisbury | 08:30 PM | Sheet 2 |