#5 - A. Griffiths
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 06:30 PM | 1 | #4 - P. Jette | N/A |
| October 28 | 06:30 PM | 2 | #2 - G. Desjardins | N/A |
| November 04 | 06:30 PM | 2 | #7 - I. Joannides | N/A |
| November 11 | 08:15 PM | 2 | #1 - G. Mudie | N/A |
| November 18 | 08:15 PM | 1 | #3 - D. Brouillard | N/A |
| November 25 | 08:15 PM | 1 | #8 - Y. Houle | N/A |
| December 02 | 06:30 PM | 2 | #6 - R. Vachon | N/A |
| December 09 | 08:15 PM | 2 | #4 - P. Jette | N/A |
| December 16 | 08:15 PM | 1 | #2 - G. Desjardins | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - December 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |