#1 - A. Griffiths
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 01:30 PM | 1 | #5 - L. Taylor | N/A |
| November 06 | 01:30 PM | 1 | #4 - M. Marcoux | N/A |
| November 13 | 01:30 PM | 2 | #3 - B. Taylor | N/A |
| November 20 | 01:30 PM | 1 | #2 - S. Lenz | N/A |
| December 04 | 01:30 PM | 2 | #5 - L. Taylor | N/A |
| December 11 | 01:30 PM | 2 | #4 - M. Marcoux | N/A |
| December 18 | 01:30 PM | 1 | #3 - B. Taylor | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 23 - December 18 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 |