Schedule
October 19
| #4 - B. Gobeil | #7 - D. Brouillard | 06:30 PM | Sheet 1 |
| #6 - N. Jacobs | #5 - V. Duncan | 06:30 PM | Sheet 2 |
| #8 - D. Mireault | #3 - G. Desjardins | 08:15 PM | Sheet 1 |
| #2 - F. Boucher | #9 - P. Rumsby | 08:15 PM | Sheet 2 |
BYE / No Game : #1 - A. Griffiths
October 26
| #6 - N. Jacobs | #3 - G. Desjardins | 06:30 PM | Sheet 1 |
| #2 - F. Boucher | #7 - D. Brouillard | 06:30 PM | Sheet 2 |
| #9 - P. Rumsby | #1 - A. Griffiths | 08:15 PM | Sheet 1 |
| #4 - B. Gobeil | #5 - V. Duncan | 08:15 PM | Sheet 2 |
BYE / No Game : #8 - D. Mireault
November 02
| #9 - P. Rumsby | #7 - D. Brouillard | 06:30 PM | Sheet 1 |
| #4 - B. Gobeil | #3 - G. Desjardins | 06:30 PM | Sheet 2 |
| #5 - V. Duncan | #2 - F. Boucher | 08:15 PM | Sheet 1 |
| #8 - D. Mireault | #1 - A. Griffiths | 08:15 PM | Sheet 2 |
BYE / No Game : #6 - N. Jacobs
November 09
| #5 - V. Duncan | #9 - P. Rumsby | 06:30 PM | Sheet 1 |
| #3 - G. Desjardins | #2 - F. Boucher | 06:30 PM | Sheet 2 |
| #6 - N. Jacobs | #8 - D. Mireault | 08:15 PM | Sheet 1 |
| #1 - A. Griffiths | #7 - D. Brouillard | 08:15 PM | Sheet 2 |
BYE / No Game : #4 - B. Gobeil
November 16
| #4 - B. Gobeil | #8 - D. Mireault | 06:30 PM | Sheet 1 |
| #1 - A. Griffiths | #6 - N. Jacobs | 06:30 PM | Sheet 2 |
| #7 - D. Brouillard | #5 - V. Duncan | 08:15 PM | Sheet 1 |
| #3 - G. Desjardins | #9 - P. Rumsby | 08:15 PM | Sheet 2 |
BYE / No Game : #2 - F. Boucher
November 23
| #1 - A. Griffiths | #5 - V. Duncan | 06:30 PM | Sheet 1 |
| #8 - D. Mireault | #2 - F. Boucher | 06:30 PM | Sheet 2 |
| #6 - N. Jacobs | #4 - B. Gobeil | 08:15 PM | Sheet 1 |
| #7 - D. Brouillard | #3 - G. Desjardins | 08:15 PM | Sheet 2 |
BYE / No Game : #9 - P. Rumsby
November 30
| #5 - V. Duncan | #3 - G. Desjardins | 06:30 PM | Sheet 1 |
| #9 - P. Rumsby | #8 - D. Mireault | 06:30 PM | Sheet 2 |
| #2 - F. Boucher | #6 - N. Jacobs | 08:15 PM | Sheet 1 |
| #4 - B. Gobeil | #1 - A. Griffiths | 08:15 PM | Sheet 2 |
BYE / No Game : #7 - D. Brouillard
December 07
| #3 - G. Desjardins | #1 - A. Griffiths | 06:30 PM | Sheet 1 |
| #8 - D. Mireault | #7 - D. Brouillard | 06:30 PM | Sheet 2 |
| #4 - B. Gobeil | #2 - F. Boucher | 08:15 PM | Sheet 1 |
| #9 - P. Rumsby | #6 - N. Jacobs | 08:15 PM | Sheet 2 |
BYE / No Game : #5 - V. Duncan
December 14
| #9 - P. Rumsby | #4 - B. Gobeil | 06:30 PM | Sheet 1 |
| #6 - N. Jacobs | #7 - D. Brouillard | 06:30 PM | Sheet 2 |
| #1 - A. Griffiths | #2 - F. Boucher | 08:15 PM | Sheet 1 |
| #5 - V. Duncan | #8 - D. Mireault | 08:15 PM | Sheet 2 |
BYE / No Game : #3 - G. Desjardins
January 04
| #5 - V. Duncan | #6 - N. Jacobs | 06:30 PM | Sheet 1 |
| #2 - F. Boucher | #9 - P. Rumsby | 06:30 PM | Sheet 2 |
| #8 - D. Mireault | #3 - G. Desjardins | 08:15 PM | Sheet 1 |
| #4 - B. Gobeil | #7 - D. Brouillard | 08:15 PM | Sheet 2 |
BYE / No Game : #1 - A. Griffiths
January 11
| #7 - D. Brouillard | #2 - F. Boucher | 06:30 PM | Sheet 1 |
| #4 - B. Gobeil | #5 - V. Duncan | 06:30 PM | Sheet 2 |
| #9 - P. Rumsby | #1 - A. Griffiths | 08:15 PM | Sheet 1 |
| #3 - G. Desjardins | #6 - N. Jacobs | 08:15 PM | Sheet 2 |
BYE / No Game : #8 - D. Mireault