Schedule
March 05
#6 - D. Brouillard | #8 - G. Desjardins | 06:30 PM | Sheet 1 |
#7 - B. Fontaine | #1 - P. Jette | 06:30 PM | Sheet 2 |
#2 - G. Cote | #5 - G. Mudie | 08:15 PM | Sheet 1 |
#3 - P. Rumsby | #4 - R. Vachon | 08:15 PM | Sheet 2 |
March 12
#4 - R. Vachon | #8 - G. Desjardins | 06:30 PM | Sheet 1 |
#2 - G. Cote | #3 - P. Rumsby | 06:30 PM | Sheet 2 |
#1 - P. Jette | #6 - D. Brouillard | 08:15 PM | Sheet 1 |
#7 - B. Fontaine | #5 - G. Mudie | 08:15 PM | Sheet 2 |
March 19
#2 - G. Cote | #8 - G. Desjardins | 06:30 PM | Sheet 1 |
#5 - G. Mudie | #1 - P. Jette | 06:30 PM | Sheet 2 |
#3 - P. Rumsby | #7 - B. Fontaine | 08:15 PM | Sheet 1 |
#6 - D. Brouillard | #4 - R. Vachon | 08:15 PM | Sheet 2 |
March 26
#1 - P. Jette | #4 - R. Vachon | 06:30 PM | Sheet 1 |
#5 - G. Mudie | #3 - P. Rumsby | 06:30 PM | Sheet 2 |
#7 - B. Fontaine | #8 - G. Desjardins | 08:15 PM | Sheet 1 |
#2 - G. Cote | #6 - D. Brouillard | 08:15 PM | Sheet 2 |